Global Election Analysis in 2024.
This guide looks at some of the elections taking place during 2024. Providing a brief analysis of the backdrop to the election, but also impact it may have globally both politically, economically and for global trade. In this guide we cover:
| Algeria | Austria | Azerbaijan |
| Bangladesh | Botswana | Chad |
| Comoros | Croatia | Dominican Republic |
| El Salvador | European Union | Finland |
| Georgia | Ghana | Guinea Bissau |
| Iceland | India | Indonesia |
| Iran | Kiribati | Lithuania |
| Mali | Mauritania | Mauritius |
| Mexico | Mongolia | Mozambique |
| Namibia | North Macedonia | Pakistan |
| Palau | Panama | Portugal |
| Romania | Russian Federation | Rwanda |
| San Marino | Senegal | Slovakia |
| Solomon Islands | South Africa | South Korea |
| South Sudan | Sri Lanka | Taiwan |
| Tunisia | Ukraine | United Kingdom |
| United States of America | Uruguay | Venezuela |
